Applications: 303 stainless steel is used in applications that require parts to be heavily machined. These applications include, Nuts and bolts, Screws, Gears, Aircraft fittings, Bushings and Shafts
ANALYSIS | PERCENT by WEIGHT |
---|---|
Carbon | 0.15 |
Manganese | 2.00 |
Phosphorus | 0.20 |
Sulfur | 015 |
Silicone | 1.00 |
Chromium | 17.00/19.00 |
Nickel | 8.00/10.00 |
303
Tensile Strength (psi) ………..………… 100,000
Yield Point (psi) ………………………….. 60,000
Elongation in 1″ ………………………….. 40% Min.
DIAMETER | WEIGHT PER FOOT IN POUNDS | WEIGHT PER 12' LENGTH IN POUNDS | SKU |
---|---|---|---|
1/8" | 0.0418 | 0.5016 | SSRB18 |
3/16" | 0.0940 | 1.1280 | SSRB316 |
1/4" | 0.1671 | 2.0050 | SSRB14 |
5/16" | 0.2610 | 3.1320 | SSRB516 |
3/8" | 0.3759 | 4.5100 | SSRB38 |
7/16" | 0.5120 | 6.1440 | SSRB716 |
1/2" | 0.6682 | 8.0190 | SSRB12 |
5/8" •• | 1.0440 | 12.5300 | SSRB58 |
3/4" •• | 1.5040 | 18.0400 | SSRB58 |
7/8" •• | 2.0460 | 24.5600 | SSRB78 |
1" •• | 2.6730 | 32.0700 | SSRB1 |
1-1/8" •• | 3.3800 | 40.6000 | SSRB118 |
1-1/4" •• | 4.1760 | 50.1200 | SSRB114 |
1-3/8" •• | 5.0530 | 60.6400 | SSRB138 |
1-1/2" •• | 6.0140 | 72.1700 | SSRB112 |
1-3/4" •• | 8.1860 | 98.2300 | SSRB134 |
2" •• | 10.6900 | 128.3000 | SSRB2 |
2-1/2" •• | 16.7100 | 200.5000 | SSRB212 |
3" •• | 24.0600 | 288.7000 | SSRB3 |
•• 12' to 14' Random Lengths |