Heavy duty construction made to Type J aircraft specifications.˜ Used for drilling holes in hard tough materials such as stainless steel titanium high temperature and high strength alloys.˜ High red hardness of cobalt permits speeds 30% greater than HSS drills.
| FRACTIONAL DIAMETER | DECIMAL DIAMETER | FLUTE LENGTH | OVERALL LENGTH | SKU |
|---|---|---|---|---|
| 1/16" | 0.0625 | 7/8" | 1-7/8" | 500A104 |
| 5/64" | 0.0781 | 1" | 2" | 500A105 |
| 3/32" | 0.0938 | 1-1/4" | 2-1/4" | 500A106 |
| 7/64" | 0.1094 | 1-1/2" | 2-5/8" | 500A107 |
| 1/8" | 0.1250 | 1-5/8" | 2-3/4" | 500A108 |
| 9/64" | 0.1406 | 1-3/4" | 2-7/8" | 500A109 |
| 5/32" | 0.1562 | 2" | 3-1/8" | 500A110 |
| 11/64" | 0.1719 | 2-1/8" | 3-1/4" | 500A111 |
| 3/16" | 0.1875 | 2-5/16" | 3-1/2" | 500A112 |
| 13/64" | 0.2031 | 2-7/16" | 3-5/8" | 500A113 |
| 7/32" | 0.2188 | 2-1/2" | 3-3/4" | 500A114 |
| 15/64" | 0.2344 | 2-5/8" | 3-7/8" | 500A115 |
| 1/4" | 0.2500 | 2-3/4" | 4" | 500A116 |
| 17/64" | 0.2656 | 2-7/8" | 4-1/8" | 500A117 |
| 9/32" | 0.2812 | 2-15/16" | 4-1/4" | 200A118 |
| 19/64" | 0.2969 | 3-1/16" | 4-3/8" | 500A119 |
| 5/16" | 0.3125 | 3-3/16" | 4-1/2" | 500A120 |
| 21/64" | 0.3281 | 3-5/16" | 4-5/8" | 500A121 |
| 11/32" | 0.3438 | 3-7/16" | 4-3/4" | 500A122 |
| 23/64" | 0.3594 | 3-1/2" | 4-7/8" | 500A123 |
| 3/8" | 0.3750 | 3-5/8" | 5" | 500A124 |
| 25/64" | 0.3906 | 3-3/4" | 5-1/8" | 500A125 |
| 13/32" | 0.4062 | 3-7/8" | 5-1/4" | 500A126 |
| 27/64" | 0.4219 | 3-15/16" | 5-3/8" | 500A127 |
| 7/16" | 0.4375 | 4-1/16" | 5-1/2" | 500A128 |
| 29/64" | 0.4531 | 4-3/16" | 5-5/8" | 500A129 |
| 15/32" | 0.4688 | 4-5/16" | 5-3/4" | 500A130 |
| 31/64" | 0.4844 | 4-3/8" | 5-7/8" | 500A131 |
| 1/2" | 0.5000 | 4-1/2" | 6" | 500A132 |






