Applications Diamond Floor Plate is extensively used in safety floors, step treads, walkways, truck beds, truck bumpers, conveyors, cover plates, running boards, cab floors, and truck tail gates.
| ANALYSIS | PERCENT by WEIGHT |
|---|---|
| Carbon Max. | 0.10/0.25 |
| Manganese | 0.30/0.70 |
| Phosphorus Max. | 0.05 Approx. |
| Sulphur Max. | 0.05 Approx. |
Commercial Quality
Tensile Strength (psi) ………………….. 60,000
Yield Point (psi) ………………………….. 33,000
Elongation in 2″ ………………………….. 22% Min.
| THICKNESS | PLATE SIZE | WEIGHT PER SQUARE FOOT IN POUNDS | WEIGHT PER PLATE IN POUNDS | SKU |
|---|---|---|---|---|
| 14 ga. | 48" x 96" | 3.75 | 120.00 | HRDP144896-X |
| 14 ga. | 48" x 120" | 3.75 | 150.00 | HRDP1448120-X |
| 1/8" | 48" x 96" | 6.16 | 197.20 | HRDP184896 |
| 1/8" | 48" x 120" | 6.16 | 246.40 | HRDP1848120 |
| 3/16" | 48" x 96" | 8.71 | 278.70 | HRPDP3164896 |
| 3/16" | 48" x 120" | 8.71 | 348.40 | HRDP31648120 |
| 1/4" | 48" x 96" | 11.26 | 360.30 | HRDP144896 |
| 1/4" | 48" x 120" | 11.26 | 450.40 | HRDP1448120 |
| 3/8" | 48" x 120" | 16.37 | 654.80 | HRDP3849120 |




