Applications: exterior building products, duct work, HVAC products, flashing, electrical boxes, roofing, automotive parts, appliances and any other products requiring a corrosion resistant material
| ANALYSIS | PERCENT by WEIGHT |
|---|---|
| Carbon Max. | 0.150 |
| Manganese Max. | 0.600 |
| Phosphorus Max. | 0.035 |
| Sulfur Max. | 0.040 |
GALVANIZED STEEL SHEET
Tensile …………………………….. 49,000 psi
Yield ……………………………….. 41,500 psi
Elongation ………………………. 20%
| GAUGE | SHEET SIZE | WEIGHT PER SQUARE FOOT IN POUNDS | WEIGHT PER SHEET IN POUNDS | SKU |
|---|---|---|---|---|
| 26 GA. | 48" x 96" | 0.907 | 29.01 | GSS264896 |
| 26 GA. | 48" x 120" | 0.907 | 36.26 | GSS2648120 |
| 24 GA. | 48" x 96" | 1.156 | 36.99 | GSS244896 |
| 24 GA. | 48" x 120" | 1.156 | 46.24 | GSS2448120 |
| 22 GA. | 48" x 96" | 1.406 | 44.99 | GSS224896 |
| 22 GA. | 48" x 120" | 1.406 | 56.24 | GSS2248120 |
| 20 GA. | 48" x 96" | 1.656 | 52.99 | GSS204896 |
| 20 GA. | 48" x 120" | 1.656 | 66.24 | GSS2048120 |
| 18 GA. | 48" x 120" | 2.156 | 86.24 | GSS1848120 |
| 16 GA. | 48" x 120" | 2.656 | 106.24 | GSS1648120 |
| 14 GA. | 48" x 120" | 3.281 | 131.14 | GSS1448120 |
| 12 GA. | 48" x 120" | 4.531 | 181.24 | GSS1248120 |
| 10 GA. | 48" x 120" | 5.781 | 231.24 | GSS1048120 |



