Applications: Some common applications include: plumbing, construction, hot and cold liquid transportation, bollards, exposed environments, marine environments, railings and fencing
ANALYSIS Grade-A | PERCENT by WEIGHT |
---|---|
Carbon | 0.25 |
Manganese | 0.95 |
Phosphorus | 0.05 |
Sulfur | 0.06 |
ASTM-A-53 Grade-A
Tensile …………………………….. 45,000 psi
Yield ……………………………….. 30,000 psi
NOMINAL SIZE | O.D. / WALL | WEIGHT PER FOOT IN POUNDS | WEIGHT PER 21' LENGTH IN POUNDS | SKU |
---|---|---|---|---|
1/8" TC | 0.405 / .068 | 0.25 | 5.25 | GP4018 |
1/4" TC | 0.540 / .088 | 0.45 | 9.45 | GP4014 |
3/8" TC | 0.675 / .091 | 0.60 | 12.60 | GP4038 |
1/2" TC | 0.840 / .109 | 0.90 | 18.90 | GP4012 |
3/4" TC | 1.050 / .113 | 1.20 | 25.20 | GP4034 |
1" TC | 1.315 / .133 | 1.78 | 37.38 | GP401 |
1-1/4" TC | 1.660 / .140 | 2.41 | 50.61 | GP40114 |
1-1/2" TC | 1.900 / .145 | 2.88 | 60.48 | GP40112 |
2" TC | 2.375 / .154 | 3.87 | 81.27 | GP402 |
2-1/2" TC | 2.875 / .203 | 6.14 | 128.94 | GP40212 |
3" TC | 3.500 / .216 | 8.03 | 168.63 | GP403 |
3-1/2" PE | 4.000 / .226 | 9.66 | 202.86 | GP40312 |
4" PE | 4.500 / .237 | 11.44 | 240.24 | GP404 |
5" PE | 5.563 / .258 | 15.50 | 325.50 | GP405 |
6" PE | 6.625 / .280 | 20.11 | 422.31 | GP406 |
PE = Plain End TC = Threaded & Coupled |