Applications: Carbon Steel Square Tubes can be easily welded, punched, formed and drilled, they provide a lightweight alternative to other types of steel products, such as wide flange steel and I-beams. Some of the applications that regularly utilize steel square tubing, include: Metal structures, general fabrication, transportation equipment, manufacturing, repairs, frames, truck beds, fencing and furniture.
ANALYSIS | PERCENT by WEIGHT |
---|---|
Carbon | 0.26 Max. |
Phosphorous | 0.04 Max. |
Sulfur | 0.05 Max. |
ASTM-A-513 / ASTM-500 Grade-A
Ornamental
Tensile …………………………….. 45,000 psi
Yield ……………………………….. 39,000 psi
Elongation in 2″ ……………….. 25%
ASTM-A-500 Grade-B
Structural
Tensile …………………………….. 58,000 psi
Yield ………………………….…….. 46,000 psi
Elongation in 2″ ……………….. 23%
SIZE | WALL THICKNESS | TYPE | WEIGHT PER FOOT IN POUNDS | WEIGHT PER 20' LENGTH IN POUNDS | SKU |
---|---|---|---|---|---|
1/2" x 1/2" | 0.060 | O | 0.362 | 7.24 | CSST1212060 |
5/8" x 5/8" | 0.060 | O | 0.442 | 8.84 | CSST5858060 |
3/4" x 3/4" | 0.060 | O | 0.552 | 11.04 | CSST3434060 |
7/8" x 7/8" | 0.060 | O | 0.642 | 12.84 | CSST7878060 |
1" x 1" | 0.060 | O | 0.763 | 15.26 | CSST11060 |
1" x 1" | 0.090 | O | 1.115 | 22.30 | CSST11090 |
1" x 1" | 0.120 | O | 1.443 | 28.86 | CSST11120 |
1-1/4" x 1-1/4" | 0.060 | O | 0.981 | 19.62 | CSST114114060 |
1-1/4" x 1-1/4" | 0.120 | O | 1.844 | 36.88 | CSST114114120 |
1-1/2" x 1-1/2" | 0.060 | O | 1.163 | 23.26 | CSST112112060 |
1-1/2" x 1-1/2" | 0.083 | O | 1.589 | 31.78 | CSST112112083 |
1-1/2" x 1-1/2" | 0.120 | O | 2.249 | 44.98 | CSST112112120 |
1-1/2" x 1-1/2" | 0.188 | O | 3.140 | 62.80 | CSST112112188 |
1-3/4" x 1-3/4" | 0.083 | O | 1.864 | 37.28 | CSST134134083 |
2" x 2" | 0.060 | O | 1.564 | 31.28 | CSST22060 |
2" x 2" | 0.083 | O | 2.14 | 42.86 | CSST22083 |
2" x 2" | 0.120 | S | 3.05 | 61.00 | CSST22120 |
2" x 2" | 0.188 | S | 4.32 | 86.40 | CSST22188 |
2" x 2" | 0.250 | S | 5.41 | 108.20 | CSST22250 |
2-1/2" x 2-1/2" | 0.120 | S | 3.760 | 75.20 | CSST212212120 |
2-1/2" x 2-1/2" | 0.188 | S | 5.59 | 111.80 | CSST212212188 |
2-1/2" x 2-1/2" | 0.250 | S | 7.11 | 142.20 | CSST212212250 |
3" x 3" | 0.120 | S | 4.580 | 91.60 | CSST33120 |
3" x 3" | 0.188 | S | 6.87 | 137.40 | CSST33188 |
3" x 3" | 0.250 | S | 8.81 | 176.20 | CSST33250 |
3-1/2" x 3-1/2" | 0.188 | S | 8.150 | 163.00 | CSST312312188 |
3-1/2" x 3-1/2" | 0.250 | S | 10.51 | 210.20 | CSST312312250 |
4" x 4" | 0.120 | S | 6.210 | 124.20 | CSST44120 |
4" x 4" | 0.188 | S | 9.42 | 188.40 | CSST44188 |
4" x 4" | 0.250 | S | 12.21 | 244.20 | CSST44250 |
4" x 4" | 0.375 | S | 17.30 | 346.00 | CSST44375 |
5" x 5" | 0.250 | S | 15.620 | 312.40 | CSST55250 |
6" x 6" | 0.250 | S | 19.020 | 380.40 | CSST66250 |
O=Ornamental | |||||
S=Structural |