Applications: Carbon Steel Rectangular Tubes can be easily welded, punched, formed and drilled, they provide a lightweight alternative to other types of steel products, such as wide flange steel and I-beams. Some of the applications that regularly utilize steel rectangular tubing, include: Metal structures, general fabrication, transportation equipment, manufacturing, repairs, frames, truck beds, fencing and furniture.
ANALYSIS | PERCENT by WEIGHT |
---|---|
Carbon | 0.26 Max. |
Phosphorous | 0.04 Max. |
Sulfur | 0.05 Max. |
ASTM-A-513 / ASTM-500 Grade-A
Ornamental
Tensile …………………………….. 45,000 psi
Yield ……………………………….. 39,000 psi
Elongation in 2″ ……………….. 25%
ASTM-A-500 Grade-B
Structural
Tensile …………………………….. 58,000 psi
Yield ………………………….…….. 46,000 psi
Elongation in 2″ ……………….. 23%
SIZE | WALL THICKNESS | TYPE | WEIGHT PER FOOT IN POUNDS | WEIGHT PER 20' LENGTH IN POUNDS | SKU |
---|---|---|---|---|---|
1" x 1/2" | 0.060 | O | 0.552 | 11.04 | CSRT112060-X |
1-1/2" x 1/2" | 0.060 | O | 0.763 | 15.26 | CSRT11212060 |
1-1/2" x 3/4" | 0.060 | O | 0.879 | 17.58 | CSRT11234060 |
1-1/2" x 1" | 0.060 | O | 0.981 | 19.62 | CSRT1121060 |
1-1/2" x 1" | 0.120 | O | 1.849 | 36.98 | CSRT1121120 |
2" x 1" | 0.060 | O | 1.163 | 23.26 | CSRT21060 |
2" x 1" | 0.083 | O | 1.589 | 31.78 | CSRT21083 |
2" x 1" | 0.090 | O | 1.790 | 35.80 | CSRT21090 |
2" x 1" | 0.120 | O | 2.249 | 44.98 | CSRT21120 |
2-1/2" x 1-1/2" | 0.120 | O | 3.050 | 61.00 | CSRT212112120 |
3" x 1" | 0.120 | O | 3.050 | 61.00 | CSRT31120 |
3" x 1-1/2" | 0.120 | O | 3.420 | 68.40 | CSRT3112120 |
3" x 2" | 0.120 | S | 3.760 | 75.20 | CSRT32120 |
3" x 2" | 0.188 | S | 5.590 | 111.80 | CSRT32188 |
4" x 2" | 0.120 | S | 4.580 | 91.60 | CSRT42120 |
4" x 2" | 0.188 | S | 6.870 | 137.40 | CSRT42188 |
4" x 2" | 0.250 | S | 8.810 | 176.20 | CSRT42250 |
5" x 2" | 0.120 | S | 5.390 | 107.80 | CSRT52120 |
6" x 2" | 0.120 | S | 6.210 | 124.20 | CSRT62120 |
6" x 2" | 0.188 | S | 9.420 | 188.40 | CSRT62188 |
6" x 3" | 0.188 | S | 10.700 | 214.00 | CSRT63188 |
6" x 4" | 0.250 | S | 15.620 | 312.40 | CSRT64250 |
8" x 3" | 0.188 | S | 13.250 | 265.00 | CSRT83188 |
O=Ornamental | |||||
S=Structural |