Applications: Some of the most common uses are: building foundations, transporting natural gases or oil, boiler and condenser tubes, transporting wastewater, chemical processing, high-pressure applications, transporting sewage, bollard construction, shipbuilding, shoring, trash enclosures and distillers
| ANALYSIS Grade-A | PERCENT by WEIGHT |
|---|---|
| Carbon | 0.25 |
| Manganese | 0.95 |
| Phosphorus | 0.05 |
| Sulfur | 0.06 |
ASTM-A-53 Grade-A
Tensile …………………………….. 45,000 psi
Yield ……………………………….. 30,000 psi
| NOMINAL SIZE | O.D. / WALL | WEIGHT PER FOOT IN POUNDS | WEIGHT PER 21' LENGTH IN POUNDS | SKU |
|---|---|---|---|---|
| 1/4" | 0.540 / .119 | 0.54 | 11.24 | BP8014 |
| 3/8" | 0.675 / .126 | 0.74 | 15.51 | BP8038 |
| 1/2" | 0.840 / .147 | 1.09 | 22.85 | BP8012 |
| 3/4" | 1.050 / .154 | 1.47 | 30.95 | BP8034 |
| 1" | 1.315 / .179 | 2.17 | 45.61 | BP801 |
| 1-1/4" | 1.660 / .191 | 3.00 | 62.94 | BP80114 |
| 1-1/2" | 1.900 / .200 | 3.36 | 70.58 | BP80112 |
| 2" | 2.375 / .218 | 5.02 | 105.46 | BP802 |
| 2-1/2" | 2.875 / .276 | 7.66 | 160.88 | BP80212 |
| 3" | 3.500 / .300 | 10.25 | 215.25 | BP803 |
| 3-1/2" | 4.000 / .318 | 12.51 | 262.71 | BP80312 |
| 4" | 4.500 / .337 | 14.98 | 314.58 | BP804 |




