Applications: 6061 aluminum is one of the most widely used aluminum alloys. Its weld-ability and formability make it suitable for many general-purpose applications. Its high strength and corrosion resistance lend type 6061 alloy particularly useful in architectural, structural, and motor vehicle applications. Its list of uses is exhaustive, but some major applications of 6061 aluminum alloy include, Welded assemblies, marine frames, aircraft and truck frames, chemical equipment, electronic parts, furniture, fasteners, heat exchangers and heat sinks.
ANALYSIS | PERCENT by WEIGHT |
---|---|
Copper | 0.04 - 0.35 |
Magnesium | 0.80 - 1.20 |
Silicon | 0.40 - 0.80 |
Zinc | 0.00 - 0.25 |
6061-T6
Tensile …………………………….. 45,000 psi
Yield ……………………………….. 40,000 psi
Elongation 2″ …………………… 17%
NOMINAL SIZE | O.D. / WALL | WEIGHT PER FOOT IN POUNDS | WEIGHT PER 20' LENGTH IN POUNDS | SKU |
---|---|---|---|---|
1/4" • | 0.540 / .088 | 0.147 | 2.94 | AP4014 |
3/8" | 0.675 / .091 | 0.196 | 3.92 | AP4038 |
1/2" | 0.840 / .109 | 0.294 | 5.88 | AP4012 |
3/4" | 1.050 / .113 | 0.391 | 7.82 | AP4034 |
1" | 1.315 / .133 | 0.581 | 11.62 | AP401 |
1-1/4" | 1.660 / .140 | 0.786 | 15.72 | AP40114 |
1-1/2" | 1.900 / .145 | 0.940 | 18.80 | AP40112 |
2" | 2.375 / .154 | 1.264 | 25.28 | AP402 |
2-1/2" | 2.875 / .203 | 2.004 | 40.08 | AP40212 |
3" | 3.500 / .216 | 2.621 | 52.42 | AP403 |
• 6063-T52 |