Applications: Stainless steel round tubes for ornamental applications which are excellent in aesthetic appearance, corrosion resistance, durability, strength, etc. and subjected to maintenance-free polishing finish are used for handrails, protective fences and the like, and as materials that are indispensable as present building materials It is widely used.
| ANALYSIS | PERCENT by WEIGHT |
|---|---|
| Carbon | 0.08 |
| Manganese | 2.00 |
| Phosphorus | 0.045 |
| Sulfur | 0.03 |
| Silicone | 0.75 |
| Chromium | 18.00/20.00 |
| Nickel | 8.00/10.50 |
ASTM-A-554
Tensile …………………………….. 75,000 psi
Yield ………………………….…….. 30,000 psi
Elongation in 2″ ……………….. 35%
| SIZE O.D. | WALL THICKNESS | WEIGHT PER FOOT IN POUNDS | WEIGHT PER 20' LENGTH IN POUNDS | SKU |
|---|---|---|---|---|
| 1/2" M | 0.065 | 0.302 | 6.040 | SSRT12065 |
| 3/4" M | 0.065 | 0.475 | 9.500 | SSRT34065 |
| 1" G | 0.065 | 0.649 | 12.980 | SSRT1065 |
| 1-1/2" G | 0.065 | 0.996 | 19.920 | SSRT112065 |
| 2" M | 0.065 | 1.870 | 37.400 | SSRT2065 |
| M=Mill Finish | ||||
| G=180 Grit Finish |




