Applications: Within the automotive industry, 4130 has gained a reputation as the material of choice for use in the structure of vehicle roll cages, with its application for both internal and external assemblies.
| ANALYSIS | PERCENT by WEIGHT |
|---|---|
| Carbon | 0.28/0.33 |
| Chromium | 0.80/1.10 |
| Manganese | 0.50/0.60 |
| Molybdenum | 0.15/0.25 |
| Phosphorus | 0.035 |
| Silicone | 0.15/0.30 |
| Sulfur | 0.040 |
| Iron | Reminder |
MILT-6736 / AMS-6736
Tensile …………………………….. 90,000 psi
Yield ……………………………….. 60,000 psi
Elongation in 2″ ……………….. 12%
| SIZE O.D. | WALL THICKNESS | WEIGHT PER FOOT IN POUNDS | WEIGHT PER 20' LENGTH IN POUNDS | SKU |
|---|---|---|---|---|
| 3/4 | 0.120 | 0.807 | 16.140 | ART34120 |
| 1" | 0.065 | 0.649 | 12.980 | ART1065 |
| 1" | 0.120 | 1.128 | 22.560 | ART1120 |
| 1-1/4" | 0.120 | 1.448 | 28.960 | ART114120 |
| 1-1/2 | 0.095 | 1.420 | 28.400 | ART112095 |
| 1-1/2 | 0.120 | 1.769 | 35.380 | ART112120 |
| 1-3/4" | 0.120 | 2.090 | 41.800 | ART134120 |
| 2" | 0.120 | 2.410 | 48.200 | ART2120 |



